Compare Blu-ray Rental Websites
Comparison Tables
THIS PAGE IS UNDER DEVELOPMENT
Overview | ||
Provider |
![]() |
![]() |
Overall Rating | ||
Website | www.lovefilm.com/browse/games/ | www.blockbuster.co.uk/rent/games.aspx |
Free Trial | 30 Days | 14 Days |
Total Titles | 6600 | 770 |
Console Platforms | ||
PS3 Games | ![]() |
![]() |
Xbox 360 | ![]() |
![]() |
Nintendo Wii | ![]() |
![]() |
PSP | ![]() |
![]() |
DS/DSi | ![]() |
![]() |
PS2 | ![]() |
![]() |
Xbox | ![]() |
![]() |
GameCube | ![]() |
![]() |
Pricing | ||
Limited Plans | 2 Discs - �5.99 | 2 Discs - �5.99 |
Unlimited Plans | 1 Disc - N/A | 1 Disc - �7.99 |
2 Discs - �11.22 | 2 Discs - �9.99 | |
3 Discs - �14.99 | 3 Discs - �14.99 | |
Pay As You Go | �2.50 per game | N/A |
Decision Time | ||
Join Now | ||
Further Information | Visit Lovefilm.com Full Lovefilm Review | Visit Blockbuster.co.uk Full Blockbuster Review |
Visitor Comments
Thanks for comparing Blu-ray rental websites and features! Feel free to leave your thoughts below, ask a question, or let me know if you have spotted a mistake. You can also email me at [email protected]